mirror of
https://codeberg.org/crimeflare/cloudflare-tor
synced 2024-12-15 20:59:45 +01:00
38 KiB
38 KiB
Shared on Mastodon
Top 100 - Shared any links
Top 100 - Shared Cloudflare links
Top 100 - Shared FQDN
# | FQDN | Cloudflare | Anti-Tor OR CF | Found in toots |
---|---|---|---|---|
1 | twitter.com | 9,232 | ||
2 | t.co | 5,354 | ||
3 | www.youtube.com | 2,858 | ||
4 | www.smzdm.com | 2,636 | ||
5 | news.google.com | 2,633 | ||
6 | youtu.be | 2,335 | ||
7 | bit.ly | 1,811 | ||
8 | tinyurl.com | 🌩 | 🚨 | 1,509 |
9 | radio.reclaim.technology | 1,446 | ||
10 | nitter.net | 🚨 | 1,315 | |
11 | nitter.snopyta.org | 1,125 | ||
12 | www.pixiv.net | 🌩 | 🚨 | 1,082 |
13 | joejoe.github.io | 1,059 | ||
14 | radio.unitoo.it | 975 | ||
15 | tweets.newsbots.eu | 968 | ||
16 | earthbus.org | 875 | ||
17 | github.com | 868 | ||
18 | www.cnbeta.com | 832 | ||
19 | metro.co.uk | 789 | ||
20 | www.aljazeera.com | 765 | ||
21 | reddit.com | 755 | ||
22 | nitter.mastodont.cat | 739 | ||
23 | redd.it | 710 | ||
24 | www.dw.com | 683 | ||
25 | transit.yahoo.co.jp | 663 | ||
26 | ift.tt | 662 | ||
27 | www.deutschlandfunk.de | 621 | ||
28 | www.reddit.com | 618 | ||
29 | news.ycombinator.com | 🌩 | 🚨 | 609 |
30 | indianexpress.com | 582 | ||
31 | v.gd | 🌩 | 🚨 | 542 |
32 | www.eldiario.es | 540 | ||
33 | incestbest.com | 527 | ||
34 | trib.al | 522 | ||
35 | dirtyhobby.xyz | 510 | ||
36 | www3.nhk.or.jp | 510 | ||
37 | www.techradar.com | 510 | ||
38 | shindanmaker.com | 506 | ||
39 | www.heise.de | 472 | ||
40 | www.bbc.co.uk | 467 | ||
41 | www.tagesschau.de | 450 | ||
42 | ow.ly | 449 | ||
43 | nitter.13ad.de | 445 | ||
44 | www.lemonde.fr | 443 | ||
45 | www.amazon.co.jp | 🚨 | 427 | |
46 | www.tribuneindia.com | 404 | ||
47 | www.spiegel.de | 404 | ||
48 | feedproxy.google.com | 404 | ||
49 | www.elpuntavui.cat | 🌩 | 🚨 | 395 |
50 | weibo.com | 384 | ||
51 | news.yahoo.co.jp | 367 | ||
52 | en.wikipedia.org | 362 | ||
53 | www.patrikai.com | 361 | ||
54 | www.dailynews.co.th | 342 | ||
55 | www.archlinux.org | 342 | ||
56 | www.bbc.com | 339 | ||
57 | passport.weibo.com | 329 | ||
58 | www.theverge.com | 🚨 | 309 | |
59 | www.vtv.gob.ve | 298 | ||
60 | www.svt.se | 297 | ||
61 | nitter.pussthecat.org | 288 | ||
62 | amp.gs | 286 | ||
63 | pub.dev | 280 | ||
64 | dig.chouti.com | 278 | ||
65 | www.srf.ch | 278 | ||
66 | open.spotify.com | 275 | ||
67 | natalie.mu | 274 | ||
68 | gitcom.org | 273 | ||
69 | fediverse.network | 260 | ||
70 | tryst.link | 🚨 | 260 | |
71 | www.hlavnespravy.sk | 252 | ||
72 | www.theguardian.com | 247 | ||
73 | cadenaser.com | 242 | ||
74 | bbs.archlinux.org | 238 | ||
75 | www.rt.com | 236 | ||
76 | www.zdf.de | 🚨 | 223 | |
77 | www.zeit.de | 222 | ||
78 | www.arte.tv | 🚨 | 215 | |
79 | i.imgur.com | 🌩 | 🚨 | 215 |
80 | www.golem.de | 213 | ||
81 | derpibooru.org | 🌩 | 🚨 | 211 |
82 | apne.ws | 208 | ||
83 | www.liberation.fr | 208 | ||
84 | www.cnet.com | 🌩 | 🚨 | 207 |
85 | t13.cl | 🌩 | 🚨 | 204 |
86 | www.resumenlatinoamericano.org | 199 | ||
87 | www.rbnett.no | 195 | ||
88 | www.nu.nl | 191 | ||
89 | www.ndr.de | 191 | ||
90 | www.techweb.com.cn | 188 | ||
91 | sketch.pixiv.net | 🌩 | 🚨 | 187 |
92 | www.thegatewaypundit.com | 🌩 | 🚨 | 186 |
93 | nos.nl | 184 | ||
94 | www.twitch.tv | 183 | ||
95 | taz.de | 183 | ||
96 | radio.uchile.cl | 182 | ||
97 | www.mk-mode.com | 181 | ||
98 | www.sciencedaily.com | 🚨 | 179 | |
99 | meduza.io | 🌩 | 🚨 | 176 |
100 | danbooru.donmai.us | 🌩 | 🚨 | 171 |
About Mastodon Users
About | Users |
---|---|
Users who shared link | 9,445 |
⮡ who shared ONLY Cloudflare link | 1,043 (11.04%) |
⮡ who NEVER shared Cloudflare link | 6,699 (70.93%) |
⮡ who shared BOTH links | 1,703 (18.03%) |
🌩 Mastodon Users who shared Cloudflare link | 2,746 (29.07%) |