Update readme
This commit is contained in:
parent
4919976b3f
commit
c1c21eba43
|
@ -60,6 +60,7 @@ Un *repository* di grafiche e infografiche realizzate con il pacchetto *tikzdraw
|
||||||
| Rolling circle squares itself | [tex source](https://github.com/ulaulaman/tikzdraw/blob/master/math/rolling_circle.tex) | [pdf](https://github.com/ulaulaman/tikzdraw/blob/master/math/pdf/rolling_circle.pdf) |
|
| Rolling circle squares itself | [tex source](https://github.com/ulaulaman/tikzdraw/blob/master/math/rolling_circle.tex) | [pdf](https://github.com/ulaulaman/tikzdraw/blob/master/math/pdf/rolling_circle.pdf) |
|
||||||
| The Witch of Agnesi | [tex source](https://github.com/ulaulaman/tikzdraw/blob/master/math/agnesi_witch.tex) | [pdf](https://github.com/ulaulaman/tikzdraw/blob/master/math/pdf/agnesi_witch.pdf) |
|
| The Witch of Agnesi | [tex source](https://github.com/ulaulaman/tikzdraw/blob/master/math/agnesi_witch.tex) | [pdf](https://github.com/ulaulaman/tikzdraw/blob/master/math/pdf/agnesi_witch.pdf) |
|
||||||
| The Butterfly curve | [tex source](https://github.com/ulaulaman/tikzdraw/blob/master/math/butterfly.tex) | [pdf](https://github.com/ulaulaman/tikzdraw/blob/master/math/pdf/butterfly.pdf) |
|
| The Butterfly curve | [tex source](https://github.com/ulaulaman/tikzdraw/blob/master/math/butterfly.tex) | [pdf](https://github.com/ulaulaman/tikzdraw/blob/master/math/pdf/butterfly.pdf) |
|
||||||
|
| Ostomachion | [tex source](https://github.com/ulaulaman/tikzdraw/blob/master/math/ostomachion.tex) | [pdf](https://github.com/ulaulaman/tikzdraw/blob/master/math/pdf/ostomachion.pdf) |
|
||||||
|
|
||||||
### Math without words
|
### Math without words
|
||||||
|
|
||||||
|
|
Loading…
Reference in New Issue